score | 169,621 | 01/02/14 | Min duration per test = 5000 ms – OpenJDK8 b65 (heap=2g) | ||||||||
test | threads | ops | Tavg | Tmed | stdDev | rms | Med+Stddev | min | max | TotalOps | [ms/op] |
dc_boulder_2013-13-30-06-13-17.ser | 1 | 49 | 102,149 | 102,118 | 0,284 | 102,119 | 102,402 | 101,854 | 103,908 | 49 | |
dc_boulder_2013-13-30-06-13-17.ser | 2 | 98 | 123,96 | 124,092 | 2,265 | 124,112 | 126,357 | 105,943 | 129,308 | 98 | |
dc_boulder_2013-13-30-06-13-17.ser | 4 | 196 | 200,904 | 200,273 | 32,601 | 202,91 | 232,875 | 119,636 | 404,599 | 196 | |
dc_boulder_2013-13-30-06-13-20.ser | 1 | 100 | 51,023 | 50,98 | 0,687 | 50,985 | 51,667 | 50,275 | 55,984 | 100 | |
dc_boulder_2013-13-30-06-13-20.ser | 2 | 200 | 60,094 | 60,068 | 0,829 | 60,073 | 60,896 | 58,57 | 66,822 | 200 | |
dc_boulder_2013-13-30-06-13-20.ser | 4 | 400 | 99,443 | 99,259 | 13,932 | 100,232 | 113,191 | 51,301 | 220,853 | 400 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 1 | 118 | 43,375 | 43,365 | 0,206 | 43,365 | 43,571 | 43,214 | 44,735 | 118 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 2 | 236 | 50,513 | 50,515 | 0,465 | 50,517 | 50,979 | 44,832 | 55,866 | 236 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 4 | 472 | 84,694 | 84,573 | 13,846 | 85,699 | 98,419 | 49,02 | 177,08 | 472 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 1 | 25 | 718,814 | 717,069 | 0,579 | 717,069 | 717,647 | 716,351 | 761,423 | 25 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 2 | 50 | 855,93 | 857,166 | 10,472 | 857,23 | 867,638 | 779,454 | 873,122 | 50 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 4 | 100 | 1427,376 | 1428,448 | 28,924 | 1428,741 | 1457,372 | 1216,265 | 1533,441 | 100 | |
dc_spearfish_2013-11-30-06-11-15.ser | 1 | 337 | 11,059 | 11,028 | 0,885 | 11,064 | 11,913 | 10,85 | 21,435 | 337 | |
dc_spearfish_2013-11-30-06-11-15.ser | 2 | 674 | 13,254 | 13,249 | 0,416 | 13,255 | 13,665 | 11,069 | 18,579 | 674 | |
dc_spearfish_2013-11-30-06-11-15.ser | 4 | 1348 | 23,076 | 23,06 | 3,01 | 23,256 | 26,07 | 11,112 | 56,43 | 1348 | |
dc_spearfish_2013-11-30-06-11-19.ser | 1 | 871 | 5,733 | 5,729 | 0,218 | 5,733 | 5,947 | 5,598 | 9,064 | 871 | |
dc_spearfish_2013-11-30-06-11-19.ser | 2 | 1742 | 6,856 | 6,849 | 0,501 | 6,867 | 7,35 | 5,661 | 20,367 | 1742 | |
dc_spearfish_2013-11-30-06-11-19.ser | 4 | 3484 | 11,878 | 11,876 | 0,616 | 11,892 | 12,492 | 5,715 | 23,47 | 3484 | |
dc_topp:states_2013-11-30-06-11-06.ser | 1 | 487 | 9,626 | 9,619 | 0,203 | 9,621 | 9,823 | 9,471 | 13,273 | 487 | |
dc_topp:states_2013-11-30-06-11-06.ser | 2 | 974 | 11,561 | 11,559 | 0,292 | 11,563 | 11,851 | 9,979 | 14,771 | 974 | |
dc_topp:states_2013-11-30-06-11-06.ser | 4 | 1948 | 19,976 | 19,972 | 1,044 | 19,999 | 21,016 | 11,7 | 36,298 | 1948 | |
dc_topp:states_2013-11-30-06-11-07.ser | 1 | 859 | 5,952 | 5,949 | 0,265 | 5,955 | 6,214 | 5,782 | 8,393 | 859 | |
dc_topp:states_2013-11-30-06-11-07.ser | 2 | 1718 | 7,479 | 7,477 | 0,982 | 7,541 | 8,459 | 5,972 | 11,886 | 1718 | |
dc_topp:states_2013-11-30-06-11-07.ser | 4 | 3436 | 12,192 | 12,191 | 0,897 | 12,224 | 13,087 | 5,927 | 23,722 | 3436 | |
score small | 1 | 20 | 32,702 | 32,684 | 0,393 | 32,692 | 33,077 | 32,435 | 36,685 | ||
2 | 40 | 39,102 | 39,116 | 0,821 | 39,133 | 39,937 | 34,575 | 45,371 | |||
4 | 80 | 64,595 | 64,458 | 9,421 | 65,173 | 73,879 | 36,344 | 134,636 | |||
score big | 1 | 20 | 718,814 | 717,069 | 0,579 | 717,069 | 717,647 | 716,351 | 761,423 | ||
2 | 40 | 855,930 | 857,166 | 10,472 | 857,230 | 867,638 | 779,454 | 873,122 | |||
4 | 80 | 1427,376 | 1428,448 | 28,924 | 1428,741 | 1457,372 | 1216,265 | 1533,441 | |||
############################################################## | |||||||||||
# Java: 1.8.0-internal-bourgesl_2014_01_02_14_24-b00 | |||||||||||
# VM: OpenJDK 64-Bit Server VM 25.0-b65 (mixed mode) | |||||||||||
# OS: Linux 2.6.35.14-106.fc14.x86_64 (amd64) | |||||||||||
# CPUs: 4 (virtual) | |||||||||||
# | |||||||||||
# Min duration per test = 5000.0 ms. | |||||||||||
############################################################## |
score | 170,895 | 01/02/14 | Min duration per test = 5000 ms – OpenJDK8 b65 (heap=2g) | ||||||||
test | threads | ops | Tavg | Tmed | stdDev | rms | Med+Stddev | min | max | TotalOps | [ms/op] |
dc_boulder_2013-13-30-06-13-17.ser | 1 | 46 | 104,157 | 104,107 | 0,358 | 104,107 | 104,465 | 103,772 | 106,78 | 46 | |
dc_boulder_2013-13-30-06-13-17.ser | 2 | 92 | 125,577 | 125,652 | 4,178 | 125,721 | 129,83 | 109,879 | 134,488 | 92 | |
dc_boulder_2013-13-30-06-13-17.ser | 4 | 184 | 208,906 | 208,897 | 10,754 | 209,174 | 219,651 | 115,695 | 303,647 | 184 | |
dc_boulder_2013-13-30-06-13-20.ser | 1 | 102 | 51,067 | 50,991 | 0,804 | 50,997 | 51,795 | 50,42 | 59,368 | 102 | |
dc_boulder_2013-13-30-06-13-20.ser | 2 | 204 | 60,769 | 60,725 | 1,134 | 60,736 | 61,859 | 59,42 | 70,951 | 204 | |
dc_boulder_2013-13-30-06-13-20.ser | 4 | 408 | 100,918 | 100,79 | 11,961 | 101,497 | 112,751 | 51,572 | 202,169 | 408 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 1 | 119 | 42,357 | 42,346 | 0,419 | 42,348 | 42,764 | 41,974 | 44,041 | 119 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 2 | 238 | 54,721 | 54,643 | 7,604 | 55,17 | 62,248 | 49,633 | 78,127 | 238 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 4 | 476 | 84,968 | 84,904 | 6,388 | 85,144 | 91,293 | 51,777 | 148,275 | 476 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 1 | 25 | 709,808 | 709,556 | 2,465 | 709,56 | 712,021 | 704,939 | 720,472 | 25 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 2 | 50 | 854,231 | 851,243 | 32,491 | 851,863 | 883,734 | 820,659 | 1031,257 | 50 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 4 | 100 | 1434,024 | 1434,57 | 45,426 | 1435,289 | 1479,996 | 1184,529 | 1630,072 | 100 | |
dc_spearfish_2013-11-30-06-11-15.ser | 1 | 312 | 11,249 | 11,224 | 0,821 | 11,254 | 12,045 | 10,998 | 19,142 | 312 | |
dc_spearfish_2013-11-30-06-11-15.ser | 2 | 624 | 13,213 | 13,205 | 0,369 | 13,21 | 13,574 | 12,827 | 18,785 | 624 | |
dc_spearfish_2013-11-30-06-11-15.ser | 4 | 1248 | 23,212 | 23,207 | 0,907 | 23,225 | 24,114 | 11,886 | 40,19 | 1248 | |
dc_spearfish_2013-11-30-06-11-19.ser | 1 | 759 | 5,816 | 5,808 | 0,372 | 5,82 | 6,181 | 5,708 | 11,734 | 759 | |
dc_spearfish_2013-11-30-06-11-19.ser | 2 | 1518 | 6,819 | 6,815 | 0,363 | 6,825 | 7,179 | 6,118 | 13,343 | 1518 | |
dc_spearfish_2013-11-30-06-11-19.ser | 4 | 3036 | 11,732 | 11,727 | 1,856 | 11,873 | 13,584 | 5,684 | 31,923 | 3036 | |
dc_topp:states_2013-11-30-06-11-06.ser | 1 | 532 | 9,721 | 9,711 | 0,786 | 9,743 | 10,497 | 9,444 | 15,224 | 532 | |
dc_topp:states_2013-11-30-06-11-06.ser | 2 | 1064 | 11,483 | 11,482 | 0,304 | 11,486 | 11,786 | 9,567 | 14,886 | 1064 | |
dc_topp:states_2013-11-30-06-11-06.ser | 4 | 2128 | 19,906 | 19,895 | 2,722 | 20,08 | 22,617 | 9,564 | 53,911 | 2128 | |
dc_topp:states_2013-11-30-06-11-07.ser | 1 | 865 | 5,943 | 5,94 | 0,259 | 5,946 | 6,199 | 5,814 | 8,714 | 865 | |
dc_topp:states_2013-11-30-06-11-07.ser | 2 | 1730 | 7,34 | 7,338 | 0,926 | 7,397 | 8,265 | 6,064 | 12,125 | 1730 | |
dc_topp:states_2013-11-30-06-11-07.ser | 4 | 3460 | 12,485 | 12,483 | 0,544 | 12,495 | 13,028 | 6,425 | 23,628 | 3460 | |
score small | 1 | 20 | 32,901 | 32,875 | 0,546 | 32,888 | 33,421 | 32,590 | 37,858 | ||
2 | 40 | 39,989 | 39,980 | 2,125 | 40,078 | 42,106 | 36,215 | 48,958 | |||
4 | 80 | 66,018 | 65,986 | 5,019 | 66,213 | 71,005 | 36,086 | 114,820 | |||
score big | 1 | 20 | 709,808 | 709,556 | 2,465 | 709,56 | 712,021 | 704,939 | 720,472 | ||
2 | 40 | 854,231 | 851,243 | 32,491 | 851,863 | 883,734 | 820,659 | 1031,257 | |||
4 | 80 | 1434,024 | 1434,57 | 45,426 | 1435,289 | 1479,996 | 1184,529 | 1630,072 | |||
############################################################## | |||||||||||
# Java: 1.8.0-internal-bourgesl_2014_01_02_14_24-b00 | |||||||||||
# VM: OpenJDK 64-Bit Server VM 25.0-b65 (mixed mode) | |||||||||||
# OS: Linux 2.6.35.14-106.fc14.x86_64 (amd64) | |||||||||||
# CPUs: 4 (virtual) | |||||||||||
# | |||||||||||
# Min duration per test = 5000.0 ms. | |||||||||||
############################################################## |
score | 165,889 | 01/02/14 | Min duration per test = 5000 ms – OpenJDK8 b65 (heap=2g) | ||||||||
test | threads | ops | Tavg | Tmed | stdDev | rms | Med+Stddev | min | max | TotalOps | [ms/op] |
dc_boulder_2013-13-30-06-13-17.ser | 1 | 46 | 109,799 | 109,768 | 0,324 | 109,768 | 110,092 | 109,501 | 111,447 | 46 | |
dc_boulder_2013-13-30-06-13-17.ser | 2 | 92 | 131,452 | 131,587 | 3,365 | 131,63 | 134,952 | 115,066 | 135,706 | 92 | |
dc_boulder_2013-13-30-06-13-17.ser | 4 | 184 | 217,331 | 217,247 | 10,847 | 217,518 | 228,094 | 131,771 | 318,095 | 184 | |
dc_boulder_2013-13-30-06-13-20.ser | 1 | 98 | 52,834 | 52,741 | 0,841 | 52,748 | 53,582 | 52,196 | 62,443 | 98 | |
dc_boulder_2013-13-30-06-13-20.ser | 2 | 196 | 63,951 | 63,862 | 6,477 | 64,189 | 70,339 | 52,353 | 92,798 | 196 | |
dc_boulder_2013-13-30-06-13-20.ser | 4 | 392 | 103,656 | 103,526 | 8,592 | 103,882 | 112,119 | 52,31 | 205,526 | 392 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 1 | 115 | 44,987 | 44,945 | 0,23 | 44,946 | 45,175 | 44,765 | 49,978 | 115 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 2 | 230 | 53,605 | 53,582 | 0,572 | 53,586 | 54,155 | 52,82 | 59,47 | 230 | |
dc_shp_alllayers_2013-00-30-07-00-43.ser | 4 | 460 | 90,016 | 89,901 | 8,286 | 90,282 | 98,187 | 44,935 | 187,487 | 460 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 1 | 25 | 697,178 | 697,016 | 2,055 | 697,019 | 699,071 | 693,984 | 704,113 | 25 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 2 | 50 | 821,688 | 821,731 | 1,885 | 821,733 | 823,616 | 815,047 | 826,278 | 50 | |
dc_shp_alllayers_2013-00-30-07-00-47.ser | 4 | 100 | 1398,531 | 1398,546 | 3,143 | 1398,55 | 1401,689 | 1389,228 | 1406,354 | 100 | |
dc_spearfish_2013-11-30-06-11-15.ser | 1 | 400 | 11,028 | 11,011 | 0,503 | 11,023 | 11,514 | 10,822 | 17,99 | 400 | |
dc_spearfish_2013-11-30-06-11-15.ser | 2 | 800 | 12,941 | 12,93 | 0,273 | 12,933 | 13,203 | 11,653 | 23,201 | 800 | |
dc_spearfish_2013-11-30-06-11-15.ser | 4 | 1600 | 22,327 | 22,312 | 2,848 | 22,493 | 25,159 | 11,591 | 57,223 | 1600 | |
dc_spearfish_2013-11-30-06-11-19.ser | 1 | 880 | 5,688 | 5,685 | 0,114 | 5,687 | 5,799 | 5,601 | 8,081 | 880 | |
dc_spearfish_2013-11-30-06-11-19.ser | 2 | 1760 | 6,683 | 6,68 | 0,218 | 6,684 | 6,898 | 5,619 | 13,59 | 1760 | |
dc_spearfish_2013-11-30-06-11-19.ser | 4 | 3520 | 11,621 | 11,617 | 2,698 | 11,927 | 14,316 | 5,63 | 31,821 | 3520 | |
dc_topp:states_2013-11-30-06-11-06.ser | 1 | 484 | 9,706 | 9,705 | 0,062 | 9,706 | 9,768 | 9,664 | 10,249 | 484 | |
dc_topp:states_2013-11-30-06-11-06.ser | 2 | 968 | 11,683 | 11,67 | 0,834 | 11,7 | 12,504 | 10,843 | 25,085 | 968 | |
dc_topp:states_2013-11-30-06-11-06.ser | 4 | 1936 | 20,244 | 20,236 | 2,973 | 20,453 | 23,209 | 9,659 | 46,2 | 1936 | |
dc_topp:states_2013-11-30-06-11-07.ser | 1 | 854 | 6,114 | 6,108 | 0,227 | 6,113 | 6,335 | 5,978 | 11,148 | 854 | |
dc_topp:states_2013-11-30-06-11-07.ser | 2 | 1708 | 7,084 | 7,082 | 0,274 | 7,087 | 7,355 | 5,976 | 11,595 | 1708 | |
dc_topp:states_2013-11-30-06-11-07.ser | 4 | 3416 | 12,332 | 12,328 | 1,876 | 12,47 | 14,204 | 5,95 | 32,24 | 3416 | |
score small | 1 | 20 | 34,308 | 34,280 | 0,329 | 34,284 | 34,609 | 34,075 | 38,762 | ||
2 | 40 | 41,057 | 41,056 | 1,716 | 41,116 | 42,772 | 36,333 | 51,635 | |||
4 | 80 | 68,218 | 68,167 | 5,446 | 68,432 | 73,613 | 37,407 | 125,513 | |||
score big | 1 | 20 | 697,178 | 697,016 | 2,055 | 697,019 | 699,071 | 693,984 | 704,113 | ||
2 | 40 | 821,688 | 821,731 | 1,885 | 821,733 | 823,616 | 815,047 | 826,278 | |||
4 | 80 | 1398,531 | 1398,546 | 3,143 | 1398,550 | 1401,689 | 1389,228 | 1406,354 | |||
############################################################## | |||||||||||
# Java: 1.8.0-internal-bourgesl_2014_01_02_14_24-b00 | |||||||||||
# VM: OpenJDK 64-Bit Server VM 25.0-b65 (mixed mode) | |||||||||||
# OS: Linux 2.6.35.14-106.fc14.x86_64 (amd64) | |||||||||||
# CPUs: 4 (virtual) | |||||||||||
# | |||||||||||
# Min duration per test = 5000.0 ms. | |||||||||||
############################################################## |
score | 99,25% | ||||||||||
test | threads | ops | Tavg | Tmed | stdDev | rms | Med+Stddev | min | max | TotalOps | |
boulder_17 | 1 | 20 | 98,07% | 98,09% | 79,33% | 98,09% | 98,03% | 98,15% | 97,31% | 20 | |
boulder_17 | 2 | 20 | 98,71% | 98,76% | 54,21% | 98,72% | 97,32% | 96,42% | 96,15% | 40 | |
boulder_17 | 4 | 20 | 96,17% | 95,87% | 303,15% | 97,01% | 106,02% | 103,41% | 133,25% | 80 | |
boulder_20 | 1 | 20 | 99,91% | 99,98% | 85,45% | 99,98% | 99,75% | 99,71% | 94,30% | 20 | |
boulder_20 | 2 | 20 | 98,89% | 98,92% | 73,10% | 98,91% | 98,44% | 98,57% | 94,18% | 40 | |
boulder_20 | 4 | 20 | 98,54% | 98,48% | 116,48% | 98,75% | 100,39% | 99,47% | 109,24% | 80 | |
shp_alllayers_43 | 1 | 20 | 102,40% | 102,41% | 49,16% | 102,40% | 101,89% | 102,95% | 101,58% | 20 | |
shp_alllayers_43 | 2 | 20 | 92,31% | 92,45% | 6,12% | 91,57% | 81,90% | 90,33% | 71,51% | 40 | |
shp_alllayers_43 | 4 | 20 | 99,68% | 99,61% | 216,75% | 100,65% | 107,81% | 94,68% | 119,43% | 80 | |
shp_alllayers_47 | 1 | 20 | 101,27% | 101,06% | 23,49% | 101,06% | 100,79% | 101,62% | 105,68% | 20 | |
shp_alllayers_47 | 2 | 20 | 100,20% | 100,70% | 32,23% | 100,63% | 98,18% | 94,98% | 84,67% | 40 | |
shp_alllayers_47 | 4 | 20 | 99,54% | 99,57% | 63,67% | 99,54% | 98,47% | 102,68% | 94,07% | 80 | |
spearfish_15 | 1 | 20 | 98,31% | 98,25% | 107,80% | 98,31% | 98,90% | 98,65% | 111,98% | 20 | |
spearfish_15 | 2 | 20 | 100,31% | 100,33% | 112,74% | 100,34% | 100,67% | 86,29% | 98,90% | 40 | |
spearfish_15 | 4 | 20 | 99,41% | 99,37% | 331,86% | 100,13% | 108,11% | 93,49% | 140,41% | 80 | |
spearfish_19 | 1 | 20 | 98,57% | 98,64% | 58,60% | 98,51% | 96,21% | 98,07% | 77,25% | 20 | |
spearfish_19 | 2 | 20 | 100,54% | 100,50% | 138,02% | 100,62% | 102,38% | 92,53% | 152,64% | 40 | |
spearfish_19 | 4 | 20 | 101,24% | 101,27% | 33,19% | 100,16% | 91,96% | 100,55% | 73,52% | 80 | |
topp:states_06 | 1 | 20 | 99,02% | 99,05% | 25,83% | 98,75% | 93,58% | 100,29% | 87,18% | 20 | |
topp:states_06 | 2 | 20 | 100,68% | 100,67% | 96,05% | 100,67% | 100,55% | 104,31% | 99,23% | 40 | |
topp:states_06 | 4 | 20 | 100,35% | 100,39% | 38,35% | 99,60% | 92,92% | 122,33% | 67,33% | 80 | |
topp:states_07 | 1 | 20 | 100,15% | 100,15% | 102,32% | 100,15% | 100,24% | 99,45% | 96,32% | 20 | |
topp:states_07 | 2 | 20 | 101,89% | 101,89% | 106,05% | 101,95% | 102,35% | 98,48% | 98,03% | 40 | |
topp:states_07 | 4 | 20 | 97,65% | 97,66% | 164,89% | 97,83% | 100,45% | 92,25% | 100,40% | 80 | |
score small | 1 | 20 | 99,40% | 99,42% | 71,96% | 99,40% | 98,97% | 99,52% | 96,90% | ||
2 | 40 | 97,78% | 97,84% | 38,65% | 97,64% | 94,85% | 95,47% | 92,67% | |||
4 | 80 | 97,84% | 97,68% | 187,71% | 98,43% | 104,05% | 100,72% | 117,26% | |||
score big | 1 | 20 | 101,27% | 101,06% | 23,49% | 101,06% | 100,79% | 101,62% | 105,68% | ||
2 | 40 | 100,20% | 100,70% | 32,23% | 100,63% | 98,18% | 94,98% | 84,67% | |||
4 | 80 | 99,54% | 99,57% | 63,67% | 99,54% | 98,47% | 102,68% | 94,07% | |||
![]() |
|||||||||||
score | 102,25% | ||||||||||
test | threads | ops | Tavg | Tmed | stdDev | rms | Med+Stddev | min | max | TotalOps | |
boulder_17 | 1 | 20 | 93,03% | 93,03% | 87,65% | 93,03% | 93,01% | 93,02% | 93,24% | 20 | |
boulder_17 | 2 | 20 | 94,30% | 94,30% | 67,31% | 94,29% | 93,63% | 92,07% | 95,29% | 40 | |
boulder_17 | 4 | 20 | 92,44% | 92,19% | 300,55% | 93,28% | 102,10% | 90,79% | 127,19% | 80 | |
boulder_20 | 1 | 20 | 96,57% | 96,66% | 81,69% | 96,66% | 96,43% | 96,32% | 89,66% | 20 | |
boulder_20 | 2 | 20 | 93,97% | 94,06% | 12,80% | 93,59% | 86,58% | 111,88% | 72,01% | 40 | |
boulder_20 | 4 | 20 | 95,94% | 95,88% | 162,15% | 96,49% | 100,96% | 98,07% | 107,46% | 80 | |
shp_alllayers_43 | 1 | 20 | 96,42% | 96,48% | 89,57% | 96,48% | 96,45% | 96,54% | 89,51% | 20 | |
shp_alllayers_43 | 2 | 20 | 94,23% | 94,28% | 81,29% | 94,27% | 94,14% | 84,88% | 93,94% | 40 | |
shp_alllayers_43 | 4 | 20 | 94,09% | 94,07% | 167,10% | 94,92% | 100,24% | 109,09% | 94,45% | 80 | |
shp_alllayers_47 | 1 | 20 | 103,10% | 102,88% | 28,18% | 102,88% | 102,66% | 103,22% | 108,14% | 20 | |
shp_alllayers_47 | 2 | 20 | 104,17% | 104,31% | 555,54% | 104,32% | 105,34% | 95,63% | 105,67% | 40 | |
shp_alllayers_47 | 4 | 20 | 102,06% | 102,14% | 920,27% | 102,16% | 103,97% | 87,55% | 109,04% | 80 | |
spearfish_15 | 1 | 20 | 100,28% | 100,15% | 175,94% | 100,37% | 103,47% | 100,26% | 119,15% | 20 | |
spearfish_15 | 2 | 20 | 102,42% | 102,47% | 152,38% | 102,49% | 103,50% | 94,99% | 80,08% | 40 | |
spearfish_15 | 4 | 20 | 103,35% | 103,35% | 105,69% | 103,39% | 103,62% | 95,87% | 98,61% | 80 | |
spearfish_19 | 1 | 20 | 100,79% | 100,77% | 191,23% | 100,81% | 102,55% | 99,95% | 112,16% | 20 | |
spearfish_19 | 2 | 20 | 102,59% | 102,53% | 229,82% | 102,74% | 106,55% | 100,75% | 149,87% | 40 | |
spearfish_19 | 4 | 20 | 102,21% | 102,23% | 22,83% | 99,71% | 87,26% | 101,51% | 73,76% | 80 | |
topp:states_06 | 1 | 20 | 99,18% | 99,11% | 327,42% | 99,12% | 100,56% | 98,00% | 129,51% | 20 | |
topp:states_06 | 2 | 20 | 98,96% | 99,05% | 35,01% | 98,83% | 94,78% | 92,03% | 58,88% | 40 | |
topp:states_06 | 4 | 20 | 98,68% | 98,70% | 35,12% | 97,78% | 90,55% | 121,13% | 78,57% | 80 | |
topp:states_07 | 1 | 20 | 97,35% | 97,40% | 116,74% | 97,42% | 98,09% | 96,72% | 75,29% | 20 | |
topp:states_07 | 2 | 20 | 105,58% | 105,58% | 358,39% | 106,41% | 115,01% | 99,93% | 102,51% | 40 | |
topp:states_07 | 4 | 20 | 98,86% | 98,89% | 47,81% | 98,03% | 92,14% | 99,61% | 73,58% | 80 | |
score small | 1 | 20 | 95,32% | 95,34% | 119,43% | 95,35% | 95,57% | 95,19% | 94,64% | ||
2 | 40 | 95,24% | 95,27% | 47,86% | 95,18% | 93,37% | 95,16% | 87,87% | |||
4 | 80 | 94,69% | 94,56% | 173,00% | 95,24% | 100,36% | 97,16% | 107,27% | |||
score big | 1 | 20 | 103,10% | 102,88% | 28,18% | 102,88% | 102,66% | 103,22% | 108,14% | ||
2 | 40 | 104,17% | 104,31% | 555,54% | 104,32% | 105,34% | 95,63% | 105,67% | |||
4 | 80 | 102,06% | 102,14% | 920,27% | 102,16% | 103,97% | 87,55% | 109,04% | |||
![]() |
|||||||||||
score | 103,02% | ||||||||||
test | threads | ops | Tavg | Tmed | stdDev | rms | Med+Stddev | min | max | TotalOps | |
boulder_17 | 1 | 20 | 94,86% | 94,84% | 110,49% | 94,84% | 94,89% | 94,77% | 95,81% | 20 | |
boulder_17 | 2 | 20 | 95,53% | 95,49% | 124,16% | 95,51% | 96,20% | 95,49% | 99,10% | 40 | |
boulder_17 | 4 | 20 | 96,12% | 96,16% | 99,14% | 96,16% | 96,30% | 87,80% | 95,46% | 80 | |
boulder_20 | 1 | 20 | 96,66% | 96,68% | 95,60% | 96,68% | 96,66% | 96,60% | 95,08% | 20 | |
boulder_20 | 2 | 20 | 95,02% | 95,09% | 17,51% | 94,62% | 87,94% | 113,50% | 76,46% | 40 | |
boulder_20 | 4 | 20 | 97,36% | 97,36% | 139,21% | 97,70% | 100,56% | 98,59% | 98,37% | 80 | |
shp_alllayers_43 | 1 | 20 | 94,15% | 94,22% | 182,17% | 94,22% | 94,66% | 93,77% | 88,12% | 20 | |
shp_alllayers_43 | 2 | 20 | 102,08% | 101,98% | 1329,37% | 102,96% | 114,94% | 93,97% | 131,37% | 40 | |
shp_alllayers_43 | 4 | 20 | 94,39% | 94,44% | 77,09% | 94,31% | 92,98% | 115,23% | 79,09% | 80 | |
shp_alllayers_47 | 1 | 20 | 101,81% | 101,80% | 119,95% | 101,80% | 101,85% | 101,58% | 102,32% | 20 | |
shp_alllayers_47 | 2 | 20 | 103,96% | 103,59% | 1723,66% | 103,67% | 107,30% | 100,69% | 124,81% | 40 | |
shp_alllayers_47 | 4 | 20 | 102,54% | 102,58% | 1445,31% | 102,63% | 105,59% | 85,27% | 115,91% | 80 | |
spearfish_15 | 1 | 20 | 102,00% | 101,93% | 163,22% | 102,10% | 104,61% | 101,63% | 106,40% | 20 | |
spearfish_15 | 2 | 20 | 102,10% | 102,13% | 135,16% | 102,14% | 102,81% | 110,07% | 80,97% | 40 | |
spearfish_15 | 4 | 20 | 103,96% | 104,01% | 31,85% | 103,25% | 95,85% | 102,55% | 70,23% | 80 | |
spearfish_19 | 1 | 20 | 102,25% | 102,16% | 326,32% | 102,34% | 106,59% | 101,91% | 145,20% | 20 | |
spearfish_19 | 2 | 20 | 102,04% | 102,02% | 166,51% | 102,11% | 104,07% | 108,88% | 98,18% | 40 | |
spearfish_19 | 4 | 20 | 100,96% | 100,95% | 68,79% | 99,55% | 94,89% | 100,96% | 100,32% | 80 | |
topp:states_06 | 1 | 20 | 100,15% | 100,06% | 1267,74% | 100,38% | 107,46% | 97,72% | 148,54% | 20 | |
topp:states_06 | 2 | 20 | 98,29% | 98,39% | 36,45% | 98,17% | 94,26% | 88,23% | 59,34% | 40 | |
topp:states_06 | 4 | 20 | 98,33% | 98,31% | 91,56% | 98,18% | 97,45% | 99,02% | 116,69% | 80 | |
topp:states_07 | 1 | 20 | 97,20% | 97,25% | 114,10% | 97,27% | 97,85% | 97,26% | 78,17% | 20 | |
topp:states_07 | 2 | 20 | 103,61% | 103,61% | 337,96% | 104,37% | 112,37% | 101,47% | 104,57% | 40 | |
topp:states_07 | 4 | 20 | 101,24% | 101,26% | 29,00% | 100,20% | 91,72% | 107,98% | 73,29% | 80 | |
score small | 1 | 20 | 95,90% | 95,90% | 165,97% | 95,93% | 96,57% | 95,64% | 97,67% | ||
2 | 40 | 97,40% | 97,38% | 123,85% | 97,48% | 98,44% | 99,68% | 94,82% | |||
4 | 80 | 96,78% | 96,80% | 92,16% | 96,76% | 96,46% | 96,47% | 91,48% | |||
score big | 1 | 20 | 101,81% | 101,80% | 119,95% | 101,80% | 101,85% | 101,58% | 102,32% | ||
2 | 40 | 103,96% | 103,59% | 1723,66% | 103,67% | 107,30% | 100,69% | 124,81% | |||
4 | 80 | 102,54% | 102,58% | 1445,31% | 102,63% | 105,59% | 85,27% | 115,91% | |||
![]() |
|||||||||||