Résumé

REF
ductus
PATCH
ref_ductus
ref_Patch
ductus_Patch


Feuille 1: REF

score 555,653
01/02/14
Min duration per test = 5000 ms – OpenJDK8 b65 (heap=2g)












test threads ops Tavg Tmed stdDev rms Med+Stddev min max TotalOps [ms/op]
dc_boulder_2013-13-30-06-13-17.ser 1 30 173,103 172,837 1,627 172,845 174,464 170,556 183,091 30
dc_boulder_2013-13-30-06-13-17.ser 2 60 207,304 207,304 2,211 207,316 209,515 201,759 212,864 60
dc_boulder_2013-13-30-06-13-17.ser 4 120 347,308 347,264 28,46 348,429 375,725 184,143 515,582 120
dc_boulder_2013-13-30-06-13-20.ser 1 58 90,784 90,73 1,462 90,742 92,192 89,17 95,421 58
dc_boulder_2013-13-30-06-13-20.ser 2 116 107,787 107,673 2,981 107,714 110,653 104,208 124,439 116
dc_boulder_2013-13-30-06-13-20.ser 4 232 180,12 179,972 21,909 181,3 201,881 108,554 285,691 232
dc_shp_alllayers_2013-00-30-07-00-43.ser 1 87 58,814 58,712 1,054 58,721 59,766 58,235 68,106 87
dc_shp_alllayers_2013-00-30-07-00-43.ser 2 174 68,819 68,777 2,021 68,807 70,798 66,166 78,607 174
dc_shp_alllayers_2013-00-30-07-00-43.ser 4 348 116,291 116,099 15,58 117,139 131,678 69,86 229,321 348
dc_shp_alllayers_2013-00-30-07-00-47.ser 1 25 2354,759 2353,017 13,15 2353,054 2366,167 2330,844 2418,736 25
dc_shp_alllayers_2013-00-30-07-00-47.ser 2 50 3190,636 3182,693 207,395 3189,443 3390,088 2713,132 4049,387 50
dc_shp_alllayers_2013-00-30-07-00-47.ser 4 100 5590,148 5593,189 316,372 5602,129 5909,56 4618,025 6264,292 100
dc_spearfish_2013-11-30-06-11-15.ser 1 235 21,534 21,511 0,588 21,519 22,1 21,122 27,161 235
dc_spearfish_2013-11-30-06-11-15.ser 2 470 25,495 25,484 1,575 25,533 27,059 21,687 34,489 470
dc_spearfish_2013-11-30-06-11-15.ser 4 940 43,114 43,085 9,061 44,028 52,146 21,212 91,938 940
dc_spearfish_2013-11-30-06-11-19.ser 1 463 9,467 9,463 0,23 9,466 9,693 9,294 11,255 463
dc_spearfish_2013-11-30-06-11-19.ser 2 926 11,792 11,787 1,47 11,878 13,257 9,623 18,708 926
dc_spearfish_2013-11-30-06-11-19.ser 4 1852 19,056 19,044 4,463 19,56 23,507 9,334 51,802 1852
dc_topp:states_2013-11-30-06-11-06.ser 1 415 12,168 12,142 0,303 12,146 12,445 11,99 23,034 415
dc_topp:states_2013-11-30-06-11-06.ser 2 830 14,555 14,539 1,208 14,589 15,747 12,086 29,948 830
dc_topp:states_2013-11-30-06-11-06.ser 4 1660 24,283 24,269 4,272 24,642 28,541 12,773 59,753 1660
dc_topp:states_2013-11-30-06-11-07.ser 1 670 7,909 7,905 0,255 7,909 8,16 7,72 10,959 670
dc_topp:states_2013-11-30-06-11-07.ser 2 1340 10,22 10,211 1,547 10,328 11,758 7,843 23,937 1340
dc_topp:states_2013-11-30-06-11-07.ser 4 2680 15,549 15,541 3,222 15,872 18,763 7,884 44,827 2680












score small 1 20 53,397 53,329 0,788 53,335 54,117 52,584 59,861

2 40 63,710 63,682 1,859 63,738 65,541 60,482 74,713

4 80 106,532 106,468 12,424 107,281 118,892 59,109 182,702













score big 1 20 2354,759 2353,017 13,150 2353,054 2366,167 2330,844 2418,736

2 40 3190,636 3182,693 207,395 3189,443 3390,088 2713,132 4049,387

4 80 5590,148 5593,189 316,372 5602,129 5909,560 4618,025 6264,292













##############################################################





# Java: 1.8.0-internal-bourgesl_2014_01_02_14_24-b00





# VM: OpenJDK 64-Bit Server VM 25.0-b65 (mixed mode)





# OS: Linux 2.6.35.14-106.fc14.x86_64 (amd64)





# CPUs: 4 (virtual)





#





# Min duration per test = 5000.0 ms.





##############################################################






Feuille 2: ductus

score 418,606
01/02/14
Min duration per test = 5000 ms – JDK8 b121 (heap=2g)












test threads ops Tavg Tmed stdDev rms Med+Stddev min max TotalOps [ms/op]
dc_boulder_2013-13-30-06-13-17.ser 1 58 89,715 89,625 0,294 89,626 89,919 89,216 95,236 58
dc_boulder_2013-13-30-06-13-17.ser 2 116 149,129 148,105 15,798 148,945 163,903 118,923 296,005 116
dc_boulder_2013-13-30-06-13-17.ser 4 232 343,862 343,444 50,184 347,092 393,629 144,545 639,315 232
dc_boulder_2013-13-30-06-13-20.ser 1 111 46,289 46,185 0,421 46,187 46,607 45,908 57,951 111
dc_boulder_2013-13-30-06-13-20.ser 2 222 84,616 84,43 9,814 84,999 94,244 62,554 147,632 222
dc_boulder_2013-13-30-06-13-20.ser 4 444 194,19 194,136 24,642 195,694 218,778 49,502 362,546 444
dc_shp_alllayers_2013-00-30-07-00-43.ser 1 136 37,834 37,822 0,411 37,824 38,233 37,538 39,718 136
dc_shp_alllayers_2013-00-30-07-00-43.ser 2 272 63,975 63,869 4,396 64,02 68,265 61,101 95,522 272
dc_shp_alllayers_2013-00-30-07-00-43.ser 4 544 145,317 145,322 13,152 145,916 158,473 70,021 218,069 544
dc_shp_alllayers_2013-00-30-07-00-47.ser 1 25 924,908 924,765 2,765 924,769 927,53 920,97 932,134 25
dc_shp_alllayers_2013-00-30-07-00-47.ser 2 50 1410,237 1405,928 72,066 1407,773 1477,994 1340,17 1687,134 50
dc_shp_alllayers_2013-00-30-07-00-47.ser 4 100 5521,086 5526,218 492,327 5548,105 6018,545 4085,85 6453,438 100
dc_spearfish_2013-11-30-06-11-15.ser 1 232 19,053 18,368 8,834 20,382 27,202 13,538 182,178 232
dc_spearfish_2013-11-30-06-11-15.ser 2 464 23,874 23,39 10,135 25,491 33,524 14,658 257,086 464
dc_spearfish_2013-11-30-06-11-15.ser 4 928 64,888 64,712 22,579 68,538 87,29 14,541 278,061 928
dc_spearfish_2013-11-30-06-11-19.ser 1 567 6,311 6,297 0,052 6,297 6,349 6,256 14,181 567
dc_spearfish_2013-11-30-06-11-19.ser 2 1134 11,227 11,185 2,34 11,427 13,525 6,697 63,485 1134
dc_spearfish_2013-11-30-06-11-19.ser 4 2268 26,911 26,867 6,008 27,531 32,875 6,232 146,783 2268
dc_topp:states_2013-11-30-06-11-06.ser 1 416 12,637 12,615 0,086 12,615 12,702 12,483 21,929 416
dc_topp:states_2013-11-30-06-11-06.ser 2 832 20,254 20,212 3,247 20,471 23,458 14,849 60,2 832
dc_topp:states_2013-11-30-06-11-06.ser 4 1664 42,971 42,93 8,958 43,855 51,888 12,285 142,802 1664
dc_topp:states_2013-11-30-06-11-07.ser 1 396 8,553 8,522 0,163 8,523 8,685 8,338 21,069 396
dc_topp:states_2013-11-30-06-11-07.ser 2 792 13,794 13,757 3,1 14,102 16,857 8,877 48,506 792
dc_topp:states_2013-11-30-06-11-07.ser 4 1584 27,163 27,104 8,974 28,551 36,078 8,13 140,526 1584












score small 1 20 31,485 31,348 1,466 31,636 32,814 30,468 61,752

2 40 52,410 52,135 6,976 52,779 59,111 41,094 138,348

4 80 120,757 120,645 19,214 122,454 139,859 43,608 275,443













score big 1 20 924,908 924,765 2,765 924,769 927,53 920,97 932,134

2 40 1410,237 1405,928 72,066 1407,773 1477,994 1340,17 1687,134

4 80 5521,086 5526,218 492,327 5548,105 6018,545 4085,85 6453,438













##############################################################





# Java: 1.8.0-ea-b121





# VM: Java HotSpot(TM) 64-Bit Server VM 25.0-b63 (mixed mode)





# OS: Linux 2.6.35.14-106.fc14.x86_64 (amd64)





# CPUs: 4 (virtual)





#





# Min duration per test = 5000.0 ms.





##############################################################






Feuille 3: PATCH

score 169,621
01/02/14
Min duration per test = 5000 ms – OpenJDK8 b65 (heap=2g)












test threads ops Tavg Tmed stdDev rms Med+Stddev min max TotalOps [ms/op]
dc_boulder_2013-13-30-06-13-17.ser 1 49 102,149 102,118 0,284 102,119 102,402 101,854 103,908 49
dc_boulder_2013-13-30-06-13-17.ser 2 98 123,96 124,092 2,265 124,112 126,357 105,943 129,308 98
dc_boulder_2013-13-30-06-13-17.ser 4 196 200,904 200,273 32,601 202,91 232,875 119,636 404,599 196
dc_boulder_2013-13-30-06-13-20.ser 1 100 51,023 50,98 0,687 50,985 51,667 50,275 55,984 100
dc_boulder_2013-13-30-06-13-20.ser 2 200 60,094 60,068 0,829 60,073 60,896 58,57 66,822 200
dc_boulder_2013-13-30-06-13-20.ser 4 400 99,443 99,259 13,932 100,232 113,191 51,301 220,853 400
dc_shp_alllayers_2013-00-30-07-00-43.ser 1 118 43,375 43,365 0,206 43,365 43,571 43,214 44,735 118
dc_shp_alllayers_2013-00-30-07-00-43.ser 2 236 50,513 50,515 0,465 50,517 50,979 44,832 55,866 236
dc_shp_alllayers_2013-00-30-07-00-43.ser 4 472 84,694 84,573 13,846 85,699 98,419 49,02 177,08 472
dc_shp_alllayers_2013-00-30-07-00-47.ser 1 25 718,814 717,069 0,579 717,069 717,647 716,351 761,423 25
dc_shp_alllayers_2013-00-30-07-00-47.ser 2 50 855,93 857,166 10,472 857,23 867,638 779,454 873,122 50
dc_shp_alllayers_2013-00-30-07-00-47.ser 4 100 1427,376 1428,448 28,924 1428,741 1457,372 1216,265 1533,441 100
dc_spearfish_2013-11-30-06-11-15.ser 1 337 11,059 11,028 0,885 11,064 11,913 10,85 21,435 337
dc_spearfish_2013-11-30-06-11-15.ser 2 674 13,254 13,249 0,416 13,255 13,665 11,069 18,579 674
dc_spearfish_2013-11-30-06-11-15.ser 4 1348 23,076 23,06 3,01 23,256 26,07 11,112 56,43 1348
dc_spearfish_2013-11-30-06-11-19.ser 1 871 5,733 5,729 0,218 5,733 5,947 5,598 9,064 871
dc_spearfish_2013-11-30-06-11-19.ser 2 1742 6,856 6,849 0,501 6,867 7,35 5,661 20,367 1742
dc_spearfish_2013-11-30-06-11-19.ser 4 3484 11,878 11,876 0,616 11,892 12,492 5,715 23,47 3484
dc_topp:states_2013-11-30-06-11-06.ser 1 487 9,626 9,619 0,203 9,621 9,823 9,471 13,273 487
dc_topp:states_2013-11-30-06-11-06.ser 2 974 11,561 11,559 0,292 11,563 11,851 9,979 14,771 974
dc_topp:states_2013-11-30-06-11-06.ser 4 1948 19,976 19,972 1,044 19,999 21,016 11,7 36,298 1948
dc_topp:states_2013-11-30-06-11-07.ser 1 859 5,952 5,949 0,265 5,955 6,214 5,782 8,393 859
dc_topp:states_2013-11-30-06-11-07.ser 2 1718 7,479 7,477 0,982 7,541 8,459 5,972 11,886 1718
dc_topp:states_2013-11-30-06-11-07.ser 4 3436 12,192 12,191 0,897 12,224 13,087 5,927 23,722 3436












score small 1 20 32,702 32,684 0,393 32,692 33,077 32,435 36,685

2 40 39,102 39,116 0,821 39,133 39,937 34,575 45,371

4 80 64,595 64,458 9,421 65,173 73,879 36,344 134,636













score big 1 20 718,814 717,069 0,579 717,069 717,647 716,351 761,423

2 40 855,930 857,166 10,472 857,230 867,638 779,454 873,122

4 80 1427,376 1428,448 28,924 1428,741 1457,372 1216,265 1533,441













##############################################################





# Java: 1.8.0-internal-bourgesl_2014_01_02_14_24-b00





# VM: OpenJDK 64-Bit Server VM 25.0-b65 (mixed mode)





# OS: Linux 2.6.35.14-106.fc14.x86_64 (amd64)





# CPUs: 4 (virtual)





#





# Min duration per test = 5000.0 ms.





##############################################################






Feuille 4: ref_ductus

score 132,74%





















test threads ops Tavg Tmed stdDev rms Med+Stddev min max TotalOps
boulder_17 1 20 192,95% 192,84% 553,40% 192,85% 194,02% 191,17% 192,25% 20
boulder_17 2 20 139,01% 139,97% 14,00% 139,19% 127,83% 169,66% 71,91% 40
boulder_17 4 20 101,00% 101,11% 56,71% 100,39% 95,45% 127,39% 80,65% 80
boulder_20 1 20 196,12% 196,45% 347,27% 196,47% 197,81% 194,24% 164,66% 20
boulder_20 2 20 127,38% 127,53% 30,37% 126,72% 117,41% 166,59% 84,29% 40
boulder_20 4 20 92,75% 92,70% 88,91% 92,64% 92,28% 219,29% 78,80% 80
shp_alllayers_43 1 20 155,45% 155,23% 256,45% 155,25% 156,32% 155,14% 171,47% 20
shp_alllayers_43 2 20 107,57% 107,68% 45,97% 107,48% 103,71% 108,29% 82,29% 40
shp_alllayers_43 4 20 80,03% 79,89% 118,46% 80,28% 83,09% 99,77% 105,16% 80
shp_alllayers_47 1 20 254,59% 254,44% 475,59% 254,45% 255,10% 253,09% 259,48% 20
shp_alllayers_47 2 20 226,25% 226,38% 287,78% 226,56% 229,37% 202,45% 240,02% 40
shp_alllayers_47 4 20 101,25% 101,21% 64,26% 100,97% 98,19% 113,02% 97,07% 80
spearfish_15 1 20 113,02% 117,11% 6,66% 105,58% 81,24% 156,02% 14,91% 20
spearfish_15 2 20 106,79% 108,95% 15,54% 100,16% 80,72% 147,95% 13,42% 40
spearfish_15 4 20 66,44% 66,58% 40,13% 64,24% 59,74% 145,88% 33,06% 80
spearfish_19 1 20 150,01% 150,28% 442,31% 150,33% 152,67% 148,56% 79,37% 20
spearfish_19 2 20 105,03% 105,38% 62,82% 103,95% 98,02% 143,69% 29,47% 40
spearfish_19 4 20 70,81% 70,88% 74,28% 71,05% 71,50% 149,78% 35,29% 80
topp:states_06 1 20 96,29% 96,25% 352,33% 96,28% 97,98% 96,05% 105,04% 20
topp:states_06 2 20 71,86% 71,93% 37,20% 71,27% 67,13% 81,39% 49,75% 40
topp:states_06 4 20 56,51% 56,53% 47,69% 56,19% 55,01% 103,97% 41,84% 80
topp:states_07 1 20 92,47% 92,76% 156,44% 92,80% 93,96% 92,59% 52,01% 20
topp:states_07 2 20 74,09% 74,22% 49,90% 73,24% 69,75% 88,35% 49,35% 40
topp:states_07 4 20 57,24% 57,34% 35,90% 55,59% 52,01% 96,97% 31,90% 80












score small 1 20 169,60% 170,12% 53,79% 168,59% 164,92% 172,59% 96,94%

2 40 121,56% 122,15% 26,65% 120,76% 110,88% 147,18% 54,00%

4 80 88,22% 88,25% 64,66% 87,61% 85,01% 135,55% 66,33%













score big 1 20 254,59% 254,44% 475,59% 254,45% 255,10% 253,09% 259,48%

2 40 226,25% 226,38% 287,78% 226,56% 229,37% 202,45% 240,02%

4 80 101,25% 101,21% 64,26% 100,97% 98,19% 113,02% 97,07%















Feuille 5: ref_Patch

score 327,58%





















test threads ops Tavg Tmed stdDev rms Med+Stddev min max TotalOps
boulder_17 1 20 169,46% 169,25% 572,89% 169,26% 170,37% 167,45% 176,20% 20
boulder_17 2 20 167,23% 167,06% 97,62% 167,04% 165,81% 190,44% 164,62% 40
boulder_17 4 20 172,87% 173,40% 87,30% 171,72% 161,34% 153,92% 127,43% 80
boulder_20 1 20 177,93% 177,97% 212,81% 177,98% 178,43% 177,36% 170,44% 20
boulder_20 2 20 179,36% 179,25% 359,59% 179,31% 181,71% 177,92% 186,22% 40
boulder_20 4 20 181,13% 181,32% 157,26% 180,88% 178,35% 211,60% 129,36% 80
shp_alllayers_43 1 20 135,59% 135,39% 511,65% 135,41% 137,17% 134,76% 152,24% 20
shp_alllayers_43 2 20 136,24% 136,15% 434,62% 136,21% 138,88% 147,59% 140,71% 40
shp_alllayers_43 4 20 137,31% 137,28% 112,52% 136,69% 133,79% 142,51% 129,50% 80
shp_alllayers_47 1 20 327,59% 328,14% 2271,16% 328,15% 329,71% 325,38% 317,66% 20
shp_alllayers_47 2 20 372,77% 371,30% 1980,47% 372,06% 390,73% 348,08% 463,78% 40
shp_alllayers_47 4 20 391,64% 391,56% 1093,80% 392,10% 405,49% 379,69% 408,51% 80
spearfish_15 1 20 194,72% 195,06% 66,44% 194,50% 185,51% 194,67% 126,71% 20
spearfish_15 2 20 192,36% 192,35% 378,61% 192,63% 198,02% 195,93% 185,63% 40
spearfish_15 4 20 186,83% 186,84% 301,03% 189,32% 200,02% 190,89% 162,92% 80
spearfish_19 1 20 165,13% 165,18% 105,50% 165,11% 162,99% 166,02% 124,17% 20
spearfish_19 2 20 172,00% 172,10% 293,41% 172,97% 180,37% 169,99% 91,85% 40
spearfish_19 4 20 160,43% 160,36% 724,51% 164,48% 188,18% 163,32% 220,72% 80
topp:states_06 1 20 126,41% 126,23% 149,26% 126,24% 126,69% 126,60% 173,54% 20
topp:states_06 2 20 125,90% 125,78% 413,70% 126,17% 132,87% 121,11% 202,75% 40
topp:states_06 4 20 121,56% 121,52% 409,20% 123,22% 135,81% 109,17% 164,62% 80
topp:states_07 1 20 132,88% 132,88% 96,23% 132,81% 131,32% 133,52% 130,57% 20
topp:states_07 2 20 136,65% 136,57% 157,54% 136,96% 139,00% 131,33% 201,39% 40
topp:states_07 4 20 127,53% 127,48% 359,20% 129,84% 143,37% 133,02% 188,97% 80












score small 1 20 163,28% 163,16% 200,84% 163,15% 163,61% 162,12% 163,18%

2 40 162,93% 162,81% 226,31% 162,88% 164,11% 174,93% 164,67%

4 80 164,92% 165,17% 131,88% 164,61% 160,93% 162,63% 135,70%













score big 1 20 327,59% 328,14% 2271,16% 328,15% 329,71% 325,38% 317,66%

2 40 372,77% 371,30% 1980,47% 372,06% 390,73% 348,08% 463,78%

4 80 391,64% 391,56% 1093,80% 392,10% 405,49% 379,69% 408,51%















Feuille 6: ductus_Patch

score 246,79%





















test threads ops Tavg Tmed stdDev rms Med+Stddev min max TotalOps
boulder_17 1 20 87,83% 87,77% 103,52% 87,77% 87,81% 87,59% 91,65% 20
boulder_17 2 20 120,30% 119,35% 697,48% 120,01% 129,71% 112,25% 228,91% 40
boulder_17 4 20 171,16% 171,49% 153,93% 171,06% 169,03% 120,82% 158,01% 80
boulder_20 1 20 90,72% 90,59% 61,28% 90,59% 90,21% 91,31% 103,51% 20
boulder_20 2 20 140,81% 140,56% 1183,84% 141,49% 154,76% 106,80% 220,93% 40
boulder_20 4 20 195,28% 195,59% 176,87% 195,24% 193,28% 96,49% 164,16% 80
shp_alllayers_43 1 20 87,23% 87,22% 199,51% 87,22% 87,75% 86,87% 88,79% 20
shp_alllayers_43 2 20 126,65% 126,44% 945,38% 126,73% 133,91% 136,29% 170,98% 40
shp_alllayers_43 4 20 171,58% 171,83% 94,99% 170,27% 161,02% 142,84% 123,15% 80
shp_alllayers_47 1 20 128,67% 128,96% 477,55% 128,97% 129,25% 128,56% 122,42% 20
shp_alllayers_47 2 20 164,76% 164,02% 688,18% 164,22% 170,35% 171,94% 193,23% 40
shp_alllayers_47 4 20 386,80% 386,87% 1702,14% 388,32% 412,97% 335,93% 420,85% 80
spearfish_15 1 20 172,29% 166,56% 998,19% 184,22% 228,34% 124,77% 849,91% 20
spearfish_15 2 20 180,13% 176,54% 2436,30% 192,31% 245,33% 132,42% 1383,75% 40
spearfish_15 4 20 281,19% 280,62% 750,13% 294,71% 334,83% 130,86% 492,75% 80
spearfish_19 1 20 110,08% 109,91% 23,85% 109,84% 106,76% 111,75% 156,45% 20
spearfish_19 2 20 163,75% 163,31% 467,07% 166,40% 184,01% 118,30% 311,71% 40
spearfish_19 4 20 226,56% 226,23% 975,32% 231,51% 263,17% 109,05% 625,41% 80
topp:states_06 1 20 131,28% 131,15% 42,36% 131,12% 129,31% 131,80% 165,22% 20
topp:states_06 2 20 175,19% 174,86% 1111,99% 177,04% 197,94% 148,80% 407,56% 40
topp:states_06 4 20 215,11% 214,95% 858,05% 219,29% 246,90% 105,00% 393,42% 80
topp:states_07 1 20 143,70% 143,25% 61,51% 143,12% 139,77% 144,21% 251,03% 20
topp:states_07 2 20 184,44% 183,99% 315,68% 187,00% 199,28% 148,64% 408,09% 40
topp:states_07 4 20 222,79% 222,33% 1000,45% 233,57% 275,68% 137,17% 592,39% 80












score small 1 20 96,28% 95,91% 373,40% 96,77% 99,21% 93,94% 168,33%

2 40 134,03% 133,29% 849,22% 134,87% 148,01% 118,85% 304,92%

4 80 186,95% 187,17% 203,95% 187,89% 189,31% 119,99% 204,58%













score big 1 20 128,67% 128,96% 477,55% 128,97% 129,25% 128,56% 122,42%

2 40 164,76% 164,02% 688,18% 164,22% 170,35% 171,94% 193,23%

4 80 386,80% 386,87% 1702,14% 388,32% 412,97% 335,93% 420,85%