| Test Details | |
| Base Build | 11-internal+0-adhoc.bourgesl.client |
| Target Build | 11-internal+0-adhoc.bourgesl.client |
| System Property | Value |
| os.name | Linux |
| os.version | 4.10.0-42-generic |
| os.arch | amd64 |
| sun.desktop | gnome |
| Testcase | Score for 11-internal+0-adhoc.bourgesl.client | Score for 11-internal+0-adhoc.bourgesl.client | % Speedup |
| Graphics Render | 1949686,75 | 1775546,71 | -8,93 |
| The result for 11-internal+0-adhoc.bourgesl.client is at least 10 percent BETTER than for 11-internal+0-adhoc.bourgesl.client |
| The results for 11-internal+0-adhoc.bourgesl.client and 11-internal+0-adhoc.bourgesl.client are within 10 percent |
| The result for 11-internal+0-adhoc.bourgesl.client is at least 10 percent WORSE than 11-internal+0-adhoc.bourgesl.client |
| The 'Score' is a number of successful rendering operations per second |